Size Guide

Compare your measurements to the chart below. For the best fit, check the measurements on each product page.

Women's apparel (inches)

Size US Bust Waist Hip
XS 0–2 31–32 24–25 34–35
S 4–6 33–34 26–27 36–37
M 8–10 35–36 28–29 38–39
L 12–14 37–39 30–32 40–42
XL 16–18 40–42 33–35 43–45

Women's apparel (cm)

Size Bust Waist Hip
XS 79–81 61–64 86–89
S 84–86 66–69 91–94
M 89–91 71–74 96–99
L 94–99 76–81 102–107
XL 102–107 84–89 109–114

How to measure

  • Bust: around the fullest part of your chest, tape level.
  • Waist: around the narrowest part of your natural waistline.
  • Hip: around the fullest part of your hips.
If you're between sizes, we generally recommend sizing up for a relaxed fit.